Discounts
For several groups of professional guests, we have a discount to enjoy.
Documentary organizations
Member of various documentary organizations may be eligible for discounts. They will be informed directly by these organizations about which procedure to follow. Make sure you use the right promo code.
Country discounts
Guests residing and working in one of the countries* listed below are eligible for:
- a fee waiver to IDFAcademy, please write promo-code "CD25" on your accreditation form.
- a partial or full fee waiver to enter their project into Forum. Please email forum@idfa.nl for requests.
- a 20% discount on the regular fee of our Festival pass and Forum pass. Please use the promo code "CD25" in the accreditation form.
Please note, there is no discount offered on the Early Bird Fee of the Festival Pass. This discount only applies to the Regular Fee of the Festival pass and the Forum & DocLab Forum pass.
A-H | I-R | S-Z |
---|---|---|
Afghanistan | India | Saint Helena |
Albania | Indonesia | Saint Lucia |
Algeria | Iran | Saint Vincent and the Grenadines |
Angola | Iraq | Samoa |
Argentina | Jamaica | São Tomé and Príncipe |
Armenia | Jordan | Senegal |
Azerbaijan | Kazakhstan | Serbia |
Bangladesh | Kenya | Sierra Leone |
Belarus | Kiribati | Slovakia |
Belize | Kosovo | Slovenia |
Benin | Kyrgyzstan | Solomon Islands |
Bhutan | Lao People's Democratic Republic | Somalia |
Bolivia | Latvia | South Africa |
Bosnia and Herzegovina | Lebanon | South Sudan |
Botswana | Lesotho | Sri Lanka |
Brazil | Liberia | Sudan |
Bulgaria | Libya | Suriname |
Burkina Faso | Lithuania | Syrian Arab Republic |
Burundi | Madagascar | Tajikistan |
Cabo Verde | Malawi | Tanzania |
Cambodia | Malaysia | Thailand |
Cameroon | Maldives | Timor-Leste |
Central African Republic | Mali | Togo |
Chad | Marshall Islands | Tokelau |
China (People's Republic of) | Mauritania | Tonga |
Colombia | Mauritius | Tunisia |
Comoros | Mexico | Turkey |
Congo | Micronesia | Turkmenistan |
Costa Rica | Moldova | Tuvalu |
Côte d'Ivoire | Mongolia | Uganda |
Croatia | Montenegro | Ukraine |
Cuba | Montserrat | Uzbekistan |
Democratic People's Republic of Korea | Morocco | Vanuatu |
Democratic Republic of the Congo | Mozambique | Venezuela |
Djibouti | Myanmar | Viet Nam |
Dominica | Namibia | Wallis and Futuna |
Dominican Republic | Nauru | West Bank and Gaza Strip |
Ecuador | Nepal | Yemen |
Egypt | Nicaragua | Zambia |
El Salvador | Niger | Zimbabwe |
Equatorial Guinea | Nigeria | |
Eritrea | Niue | |
Estonia | North Macedonia | |
Eswatini | Pakistan | |
Ethiopia | Palau | |
Fiji | Panama | |
Gabon | Papua New Guinea | |
Gambia | Paraguay | |
Georgia | Peru | |
Ghana | Philippines | |
Greece | Poland | |
Grenada | Portugal | |
Guatemala | Romania | |
Guinea | Ghana | |
Guinea-Bissau | ||
Guyana | ||
Haiti | ||
Honduras | ||
Hungary |
*This list is based on the DAC-list. In addition the list includes Eastern European countries that have a GDP ranking of 40 and above.